Christmas at Heal's



Kingston



November 2015
Monday 23 November   09.30 - 18.00
Tuesday 24 November   09.30 - 18.00
Wednesday 25 November   09.30 - 18.00
Thursday 26 November   09.30 - 20.00
Friday 27 November   09.30 - 18.00
Saturday 28 November   09.30 - 18.00
Sunday 29 November   11.00 - 17.00
Monday 30 November   09.30 - 18.00

December 2015
Tuesday 1 December   09.30 - 18.00
Wednesday 2 December   09.30 - 18.00
Thursday 3 December   09.30 - 20.00
Friday 4 December   09.30 - 18.00
Saturday 5 December   09.30 - 18.00
Sunday 6 December   11.00 - 17.00
Monday 7 December   09.30 - 18.00
Tuesday 8 December   09.30 - 18.00
Wednesday 9 December   09.30 - 18.00
Thursday 10 December   09.30 - 20.00
Friday 11 December   09.30 - 19.00
Saturday 12 December   09.30 - 19.00
Sunday 13 December   10.30 - 17.00
Monday 14 December   09.30 - 20.00
Tuesday 15 December   09.30 - 20.00
Wednesday 16 December   09.30 - 20.00
Thursday 17 December   09.30 - 20.00
Friday 18 December   09.30 - 20.00
Saturday 19 December   09.30 - 20.00
Sunday 20 December   10.30 - 17.00
Monday 21 December   09.30 - 20.00
Tuesday 22 December   09.30 - 20.00
Wednesday 23 December   09.30 - 20.00
Thursday 24 December   09.00 - 16.00 CHRISTMAS EVE
Friday 25 December   CLOSED CHRISTMAS DAY
Saturday 26 December   10.00 - 16.00 BOXING DAY
Sunday 27 December   11.00 - 17.00
Monday 28 December   09.30 - 18.00
Tuesday 29 December   09.30 - 18.00
Wednesday 30 December   09.30 - 18.00
Thursday 31 December   09.30 - 16.00 NEW YEARS EVE

January 2016
Friday 1 January   11.00 - 16.00 NEW YEARS DAY
Saturday 2 January   09.30 - 18.00
Sunday 3 January   11.00 - 17.00